
A new sidewalk is proposed on the south side of Dickson Street from Washington to Fletcher avenues.
Flyer photo
The city’s Transportation Division has plans for over five miles of sidewalk work in 2013.
The City Council next week will hear a proposal list that includes 26 projects which account for a total of 27,348 linear feet – or 5.2 miles – of new or improved sidewalks across the city.
The two largest projects include construction of a 3,925-foot stretch of sidewalk on the south side of Huntsville Road between Morningside Drive and Happy Hollow Road, and a 3,550-foot stretch on the east side of Armstrong Avenue from 15th Street to Borick Drive.
Other projects include a new sidewalk on the south side of Dickson Street from Washington to Fletcher, replacement of the sidewalks on both sides of Leverett Avenue from Cleveland to Maple and a new sidewalk on the east side of Woolsey Avenue from North to Prospect.
The work is on par with previous years (4.4 miles in 2012, 5.3 miles in 2011), but officials plan to increase work to include over 15 miles in 2014, using the city’s share of a new statewide half-cent sales tax voters approved in November.
Listed below are improvement projects for both 2013 and 2014.
Council members will consider adopting the 2013 list at the next scheduled meeting on March 5.
Proposed 2013 sidewalk improvement projects
Ward 1 | From | To | Length |
---|---|---|---|
Armstrong Ave | 15th St | Borick Dr | 3,550 ft |
Ashwood Ave | 18th St | Razorback Rd | 1,900 ft |
Dickson St | Washington Ave | Fletcher Ave | 1,750 ft |
Huntsville Rd | Morningside Dr | Happy Hollow Rd | 3,925 ft |
Ward 2 | From | To | Length |
---|---|---|---|
Ash St | Rayview Dr | Walnut Ave | 480 ft |
Leverett Ave | Cleveland St | Maple St | 2,650 |
North St | Vandeventer Ave | Shady Ln | 310 ft |
Sycamore St | College Ave | Walnut Ave | 300 ft |
Walnut Ave | Ash St | Sycamore St | 1,100 ft |
Woolsey Ave | North St | Prospect St | 1,285 ft |
Ward 3 | From | To | Length |
---|---|---|---|
Azalea Terr | Country Way | Robin Rd | 950 ft |
Country Way | Azalea Terr | Gulley Park | 1,450 ft |
Terry Dr | Township St | Stewart St | 940 ft |
Warwick Dr | Oak Bailey Dr | existing | 525 ft |
Wayne Dr | Village Dr | Appleby Rd | 200 ft |
Woodland Ave | Prospect St | Sycamore St | 200 ft |
Various repairs | 250 ft |
Ward 4 | From | To | Length |
---|---|---|---|
Cleveland St | Sang Ave | Hall Ave | 250 ft |
Cross Ave | Halsell Rd | Markham Rd | 650 ft |
Halsell Rd | Sang Ave | Cross Ave | 725 ft |
Hotz Dr | Palmer Ave | Razorback Rd | 830 ft |
Salem Rd | Old Town Ln | Earnhardt Dr | 460 ft |
Salem Rd | Bentgrass Rd | Clabber Creek Blvd | 317 ft |
Salem Rd | Clearwood Dr | Mount Comfort Rd | 1,286 ft |
Sang Ave | Loren Cir | Halsell Rd | 815 |
Various repairs | 250 ft |
Note: A few of the above projects were slated for 2012, but were pushed back for various reasons including weather delays.
Source: Staff report
Proposed 2014 sidewalk improvement projects
Ward 1 | From | To | Length |
---|---|---|---|
Cato Springs Rd | Razorback Rd | School Ave | 5,240 ft |
Hwy 16 East | Armstrong Ave | Stonebridge Rd | 12,800 ft |
Morningside Dr | Huntsville Rd | Farilane St | 610 ft |
School Ave | MLK Blvd | 9th St | 530 ft |
Various repairs | 250 ft |
Ward 2 | From | To | Length |
---|---|---|---|
Garland Ave | Mel-mar St | North St | 7,880 ft |
Davidson St | College Ave | Willow Ave | 890 ft |
Davidson St | Park Ave | College Ave | 850 ft |
Dickson St | Arkansas Ave | College Ave | 240 ft |
Forest Ave | Louise St | Lafayette St | 1,350 ft |
Lafayette St | Washington Ave | Willow Ave | 100 ft |
Mountain St | School Ave | Existing | 100 ft |
South St | West Ave | Archibald Yell Blvd | 1,200 ft |
University Ave | Dickson St | Whiteside Dr | 750 ft |
Deane St | Porter Rd | Garland Ave | 5,286 ft |
Various repairs | 250 ft |
Ward 3 | From | To | Length |
---|---|---|---|
Crossover Rd | Joyce Blvd | Mission Blvd | 24,000 ft |
Ward 4 | From | To | Length |
---|---|---|---|
46th St | Wedington Dr | Existing | 1,250 ft |
Berry St | Lonnie Ave | Sang Ave | 1,475 ft |
Berry St | Sang Ave | Private St | 650 ft |
Broyles Ave | Persimmon St | Existing | 2,550 ft |
Center St | Hartman Ave | Razorback Rd | 825 ft |
Double Springs Rd | Abilene Dr | Greens Chapel Rd | 1,025 ft |
Halsell Rd | Cross Ave | Oliver Ave | 1,425 ft |
Lonnie Ave | Wedington Dr | Ora Dr | 420 ft |
Markham Rd | Cross Ave | Razorback Rd | 1,850 ft |
Oliver Ave | Maple St | Halsell Rd | 650 ft |
Oliver Ave | Cleveland St | Maple St | 1,325 ft |
Ora Dr | Lonnie Ave | Sang Ave | 1,735 ft |
Ora Dr | Sang Ave | Eva Ave | 1,120 ft |
Palmer Ave | Markham Rd | Center St | 1,950 ft |
Persimmon St | Rupple Rd | Salem Rd | 570 ft |
Sunset Dr | Wedington Dr | Vista Dr | 340 ft |
Source: Staff report