
Mount Comfort Road and Addington Avenue / Google Maps
City Council members will soon consider a list of proposed new sidewalks in Fayetteville.
The council’s Transportation Committee last week recommended approval of a sidewalk construction plan that includes 22 projects in various neighborhoods across town.
Most of the work is new construction, but a few projects include replacement or rehabilitation of existing sidewalks.
City crews will work on 4,620 feet worth of projects, while contractors are set to build or replace 3,925 feet of sidewalks.
One of the larger projects is to close the gaps on the south side of Mount Comfort Road from Addington Avenue to Garland Avenue. It’s a project that was first discussed as part of the 2019-2020 program, but crews weren’t able to complete the work.
Other large projects include sidewalks on Cato Springs Road from Razorback Road to Vale Avenue, University Avenue from Whiteside Street to Powerhouse Avenue, Leverett Avenue from Sycamore Street to Hazel Street, Prairie Street from Gregg Avenue to Archibald Yell Boulevard, and West Avenue from South Street to Prairie Street.
The estimated cost of the projects is $470,692 of the city’s annual $500,000 budget for sidewalk work, according to city documents.
It’s now up to the full council to make the final decision.
See below for the list of recommended projects (or view the full PDF):
2021 Proposed Sidewalk Projects
Ward 1 | From | To | Location |
---|---|---|---|
Cato Springs Rd. | Razorback Rd. | Vale Ave. | North |
11th St. | Duncan Ave. | Hill Ave. | North |
Finger Rd. | MLK Jr. Blvd. | Walmart | West |
Ray Ave. | Cul-de-sac | Pinyon Pt. | East |
Ward 2 | From | To | Location |
---|---|---|---|
College Ave. | Lafayette St. | Dickson St. | Both |
Leverett Ave. * | Sycamore St. | Hazel St. | West |
Mountain St. | West Ave. | School Ave. | South |
Mount Comfort Rd. | Addington Ave. | Garland Ave. | South |
Prairie St. * | Gregg Ave. | Archibald Yell Blvd. | Both |
Sycamore St. | Saddlehorn Ave. | Porter Rd. | South |
University Ave. | Whiteside St. | Powerhouse Ave. | East |
West Ave. * | South St. | Prairie St. | Both |
Whitham Ave. | Taylor St. | Douglas St. | West |
Ward 3 | From | To | Location |
---|---|---|---|
Birdie Dr. | Par Ct. | Crossover Rd. | North |
Creekwood Ave. | Township St. | Cul-de-sac | (north of) |
Stearns St. | Abington Ct. | Old Missouri Rd. | North |
Warwick Dr. | Pine St. | Notting Hill Dr. | North |
Ward 4 | From | To | Location |
---|---|---|---|
Bentgrass Rd. | Hay Meadows Ave. | Salem Rd. | Both |
Cleveland St. | Oliver Ave. | Sunset Dr. | Both |
Heritage Ave. | Reliance St. | Wedington Dr. | Both |
Persimmon St. | Salem Rd. | Betty Jo Dr. | North |
Verona Ln. | Ika Ln. | Miramar Dr. | West |
* Contractor work