
Fayetteville residents can expect to see over 5 miles of sidewalk improvements in 2011.
The city’s Transportation Division last week was given the go ahead by the City Council for a proposal list that includes 29 improvement projects in all four of Fayetteville’s wards.
The largest section of planned sidewalk is a 2,300-foot stretch on Mission Boulevard between Vandergriff Drive and Covington Park Drive.
Other large projects include sidewalks on Oakland Avenue, Razorback Road and Mt. Comfort Road.
The project list includes a total of 28,023 linear feet (5.3 miles) summarized by ward as follows:
Ward 1 – 5,545 feet
Ward 2 – 12,379 feet
Ward 3 – 5,837 feet
Ward 4 – 4,262 feet
2011 Sidewalk Improvement Project locations
Ward 1 | From | To | Length |
---|---|---|---|
Eden Cir. | Cul-de-sac | Clover Dr. | 250 ft. |
Huntsville Rd. | Blair Ave. | Morningside Dr. | 500 ft. |
Morningside Dr. | Huntsville Rd. | Fairlane St. | 610 ft. |
Morningside Dr. | Fairlane St. | Fifteenth St. | 2,000 ft. |
Spring St. | College Ave. | Fletcher Ave. | 2,185 ft. |
Ward 2 | From | To | Length |
---|---|---|---|
Ash St. | Rayview Dr. | Walnut Ave. | 480 ft. |
Davidson St. | Park Ave. | College Ave. | 850 ft. |
Forest Ave. | Louise St. | Maple St. | 1,350 ft. |
Gregg Ave. | Sycamore St. | Spruce St. | 725 ft. |
Lafayette St. | Washington Ave. | Willow Ave. | 100 ft. |
Lawson St. | Porter Rd. | Sang Ave. | 520 ft. |
Mt. Comfort Rd. | Stephens Ave. | Garland Ave. | 1,824 ft. |
Oakland Ave. | Sycamore St. | Mt. Comfort Rd. | 2,250 ft. |
Old WIre Rd. | Broadview Dr. | Broadview Dr. | 350 ft. |
Park Ave. | North St. | Prospect St. | 1,275 ft. |
Prospect St. | Frisco Ave. | Gregg Ave. | 225 ft. |
Sycamore St. | College Ave. | Walnut Ave. | 300 ft. |
Walnut Ave. | Ash St. | Sycamore St. | 1,100 ft. |
Willow Ave. | Maple St. | Rebecca St. | 1,030 ft. |
Ward 3 | From | To | Length |
---|---|---|---|
Hilldale Dr. | Loxley Ave. | Stanton Ave. | 388 ft. |
Loxley Ave. | Rolling Hills Dr. | Hilldale Dr. | 1,659 ft. |
Mission Blvd. | Vandergriff Dr. | Covington Park Dr. | 2,300 ft. |
Stanton Ave. | Hilldale Dr. | Old Wire Rd. | 1,490 ft. |
Ward 4 | From | To | Length |
---|---|---|---|
Razorback Rd. | Maple St. | Cleveland St. | 1,310 ft. |
Center St. | Hartman Ave. | Razorback Rd. | 825 ft. |
Cleveland St. | Razorback Rd. | Hall Ave. | 300 ft. |
Fifteenth St. | Beechwood Ave. | Razorback Rd. | 1,050 ft. |
Salem Rd. | Old Town Ln. | Earnhart Dr. | 460 ft. |
Salem Rd. | Bentgrass Rd. | Clabber Creek Blvd. | 317 ft. |
Source: Staff report